Want to update the data for this profile?
Claim it!
Overview
University of Maine is a University institution located in Orono, ME, in a small town setting.
Location & Contact
Address
5713 Chadbourne Hall
Orono, ME 04469-5713
United States
Orono, ME 04469-5713
United States
Contact
Lateef O'Connor
Senior Associate Director of Admissions
Email: umaineadmissions@maine.edu
Phone: 207-581-1561
Fax: 207-581-1213
Senior Associate Director of Admissions
Email: umaineadmissions@maine.edu
Phone: 207-581-1561
Fax: 207-581-1213
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Agroecology And Sustainable Agriculture | ||
Animal Sciences, General | ||
Applied Horticulture/horticulture Operations, General | ||
Food Science | ||
Food Science And Technology, Other | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
Women's Studies | ||
Basic Skills | Associate | Bachelors |
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Botany/plant Biology | ||
Microbiology, General | ||
Molecular Biology | ||
Zoology/animal Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Business/managerial Economics | ||
Finance, General | ||
Management Information Systems, General | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Communication And Media Studies, Other | ||
Communication, General | ||
Digital Communication And Media/multimedia | ||
Journalism | ||
Mass Communication/media Studies | ||
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Human-centered Technology Design | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Education, General | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Foreign Language Teacher Education | ||
French Language Teacher Education | ||
History Teacher Education | ||
Mathematics Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Science Teacher Education/general Science Teacher Education | ||
Secondary Education And Teaching | ||
Social Studies Teacher Education | ||
Spanish Language Teacher Education | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Chemical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Engineering Physics/applied Physics | ||
Engineering, General | ||
Mechanical Engineering | ||
Surveying Engineering | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Civil Engineering Technologies/technicians | ||
Construction Engineering Technology/technician | ||
Electrical, Electronic, And Communications Engineering Technology/technician | ||
Engineering Technologies/technicians, General | ||
Mechanical/mechanical Engineering Technology/technician | ||
Surveying Technology/surveying | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
French Language And Literature | ||
German Language And Literature | ||
Romance Languages, Literatures, And Linguistics, Other | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Communication Sciences And Disorders, General | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics And Statistics | ||
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Marine Sciences | ||
Multi-/interdisciplinary Studies, Other | ||
Natural Sciences | ||
Nutrition Sciences | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Forestry, General | ||
Wildlife, Fish And Wildlands Science And Management | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Parks, Recreation, And Leisure Facilities Management, General | ||
Sport And Fitness Administration/management | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Anthropology, Other | ||
Economics, General | ||
Economics, Other | ||
International Relations And Affairs | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
13,425
Applied
12,843
Accepted
8,769
Enrolled
Female Admissions
7,781
Females Applied
7,449
Females Accepted
96%
Male Admissions
5,644
Males Applied
5,394
Males Accepted
96%
Applying
3.5
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record Essay A minimum high school GPA of 2 One recommendation |
Required for some programs | Other requirements may exist (see below) |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | March 1st | December 2nd | Yes |
Out of state Fall freshmen | March 1st | January 1st | |
Other early decision plan | December 1st | January 15th | |
Transfer | Not reported | Not reported |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 604 | 540 | 670 | |
SAT Math | 594 | 530 | 660 | |
ACT Composite | 27 | 22 | 31 |
Tuition & Fees
Tuition
12,360
In-state
35,790
Out-of-state
12,360
In-district
Fees
966
Full-time student fees
13,410
Room & board
6,670
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Employees |
Financial Aid
16,875
Avg. Financial Aid Package
18,636
Avg. Freshman Financial Aid Package
20,306
Avg. International Student Financial Aid Package
4,170
Avg. Loan Aid
9,047
Avg. Grant Aid
11,679
Avg. Scholarship and/or Grant Aid awarded
73.6%
Avg. Percentage of Financial Need Met
29%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,769
Total Undergrad students
2%
International Students
38%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 4.59% |
---|---|
Black or African American | 1.88% |
White or Caucasian | 83.19% |
American Indian or Alaska Native | 0.79% |
Asian | 1.76% |
Native Hawaiian or Pacific Islander | 0.02% |
Two or more races | 3.84% |
Other | 1.73% |
Gender
Male (51.69%)
Female (48.31%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Cooperative housing Co-ed housing Disabled housing International housing Freshman car parking |
% of undergrad students who live in college housing | 39% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Student Involvement Fair, Week of Welcome and Maine Day of Service
Student Involvement Fair, Week of Welcome and Maine Day of Service
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Most popular organizations:
Fraternity and Sorority Life, Hammock Club, Dungeons and Dragons Club, Maine Outing Club and Maine Ski and SnowBoard Club
Fraternity and Sorority Life, Hammock Club, Dungeons and Dragons Club, Maine Outing Club and Maine Ski and SnowBoard Club
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Other Campus Security & Safety:
area emergency text and email message system
area emergency text and email message system
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | |
Crew | No | No | |
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | Division 1 | |
Golf | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | No |
Rock Climbing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | No |
Skiing (downhill) | No | No | |
Soccer | No | No | |
Softball | No | No | |
Squash | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | Division 1 | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | No |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Cheerleading | No | No | No |
Crew | No | No | |
Cross-country Running | No | Division 1 | |
Equestrian Sports | No | No | |
Fencing | No | No | No |
Field Hockey | Division 1 | ||
Football | No | No | No |
Golf | No | No | |
Ice Hockey | Division 1 | ||
Indoor Track | No | No | No |
Lacrosse | No | No | |
Racquetball | No | No | |
Riflery | No | No | No |
Rock Climbing | No | No | |
Rugby | No | No | |
Sailing | No | No | |
Skiing (cross-country) | No | No | No |
Skiing (downhill) | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Squash | No | No | No |
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | No | No | |
Track And Field | No | Division 1 | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Weight Lifting | No | No | No |
Wrestling | No | No |
Faculty
815
Total Faculty
15:1
Student-Faculty Ratio
Full-time - 504
Part-time - 311
Male - 398
Female - 417
University of Maine
×